<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammarusich Blog &#187; Real Estate</title>
	<atom:link href="http://www.sammarusich.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sammarusich.com</link>
	<description>Home Loans, Mortgages &#38; Financing</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Investors &#8211; The Time To Invest in Detroit and Southeast Michigan Is Now</title>
		<link>http://www.sammarusich.com/real-estate-investors-the-time-to-invest-in-detroit-and-southeast-michigan-is-now</link>
		<comments>http://www.sammarusich.com/real-estate-investors-the-time-to-invest-in-detroit-and-southeast-michigan-is-now#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Battery Companies]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[Economic Development Corporation]]></category>
		<category><![CDATA[Electric Battery]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Film Makers]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Michigan Economic Development]]></category>
		<category><![CDATA[Michigan Economic Development Corporation]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Housing]]></category>
		<category><![CDATA[Michigan Job]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Realty Trac Foreclosures]]></category>
		<category><![CDATA[Southeast Michigan]]></category>
		<category><![CDATA[State Of Michigan]]></category>
		<category><![CDATA[Steep Discount]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/real-estate-investors-the-time-to-invest-in-detroit-and-southeast-michigan-is-now</guid>
		<description><![CDATA[With the burst of the housing bubble, home prices have fallen dramatically and Michigan has been one of the hardest hit markets in the United States. This might just make Michigan one of the best markets to invest in right now.It&#8217;s no secret that the struggling automotive industry has caused widespread job losses throughout Michigan, [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>With the burst of the housing bubble, home prices have fallen dramatically and Michigan has been one of the hardest hit markets in the United States. This might just make Michigan one of the best markets to invest in right now.<br/><br/>It&#8217;s no secret that the struggling automotive industry has caused widespread job losses throughout Michigan, and as a result, foreclosures have driven Michigan housing prices down more than 60% since 2006. According to Realty Trac, foreclosures account for 33% of Michigan&#8217;s home sales through the 2nd quarter of 2010, and this trend is expected to continue through 2011. For real estate investors these foreclosures represent an excellent opportunity to purchase property at a steep discount.<br/><br/>The Michigan economy is not out of the water just yet, but there are some very encouraging signs indicating that things may be turning the corner.<br/><br/><strong>1. </strong><strong>Detroit</strong><strong>&#8216;s Automakers Are All Producing Profits</strong><br/><br/>It is no secret that Michigan&#8217;s economy is heavily tied to the automotive industry. In recent years, the automakers have struggled tremendously, but the restructuring is starting to take hold. In the 2nd quarter of 2010 all three of Detroit&#8217;s automakers were in the black posting the following profits: <br />Ford &#8211; $2.6 Billion General Motors $1.3 Billion Chrysler &#8211; $183 Million<br/><br/>This is welcomed news for the Michigan job market as these profits have already resulted in renewed investments into Michigan&#8217;s economy. The Michigan Economic Development Corporation reports that 17 of the world&#8217;s leading electric battery companies are investing $5.8 Billion into Michigan. This includes a $43 million investment by General Motors for a new plant that will manufacture the batteries for the Chevy Volt &#8211; the automotive industry&#8217;s first fully electric vehicle. These investments are expected to create approximately 63,000 jobs.<br/><br/><strong>2. The State of Michigan Has Provided a 42% Tax Credit to Film Makers</strong><br/><br/>In April 2008, the state of Michigan announced a 42% tax credit for film makers that produce films using Michigan workers. This has spurred a flurry of film making activity. Before the incentive, Michigan averaged five film productions annually. In 2008 thirty-one films were produced, and in 2009 thirty-five films were produced. This trend is expected to continue with the announcement of 3 major studios to be built in Pontiac, Detroit, and Grand Rapids. These studios alone are expected to bring 6500 permanent jobs to Michigan.<br/><br/><strong>3. Investment in Renewable Wind Energy</strong><br/><br/>Because of Michigan&#8217;s vast coastlines along the great lakes, the wind potential is phenomenal. Michigan has enacted the Renewable Portfolio Standard which requires 10% of the state&#8217;s energy demand to come from renewable resources by 2015. This standard is sure to drive investment into renewable energy resources in Michigan.<br/><br/><strong>The Time to Invest in Michigan Is Now</strong><br/><br/>All of this economic activity is sure to result in the appreciation of Michigan&#8217;s deflated housing prices. In fact, Yahoo Real Estate is projecting that the Southeast Michigan real estate market will appreciate by 33.1% by 2014!<br/><br/>For investors, the time to invest in Michigan real estate is now. Fortunately, investors do not need to live in Michigan to participate in this market. Companies like Michigan Turnkey Investments are setting up cashflowing turnkey investment properties for out-of-state investors. These properties are solid investments that boast returns from cashflow in the range between 13% &#8211; 20% annually. With these kind of returns and the prospect of heavy property appreciation, it&#8217;s a no-brainer &#8211; the time to invest in Michigan real estate is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/real-estate-investors-the-time-to-invest-in-detroit-and-southeast-michigan-is-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Market: It Is Ever Going to Turn Around?</title>
		<link>http://www.sammarusich.com/the-real-estate-market-it-is-ever-going-to-turn-around</link>
		<comments>http://www.sammarusich.com/the-real-estate-market-it-is-ever-going-to-turn-around#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[All Time Highs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cash Reserves]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Corrective Action]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Doom And Gloom]]></category>
		<category><![CDATA[Economic Experts]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Funny Thing]]></category>
		<category><![CDATA[Government Debt]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Recessions]]></category>
		<category><![CDATA[True Leaders]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/the-real-estate-market-it-is-ever-going-to-turn-around</guid>
		<description><![CDATA[What&#8217;s been happening with the real estate market in the United States over the last few years? With unemployment and foreclosure numbers (and bailouts) at all time highs, how long is this recession going to last? Are the experts really able to predict what the economy and real estate market is going to do in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>What&#8217;s been happening with the real estate market in the United States over the last few years? With unemployment and foreclosure numbers (and bailouts) at all time highs, how long is this recession going to last? Are the experts really able to predict what the economy and real estate market is going to do in the future?<br/><br/>How we got here. If you haven&#8217;t heard, the primary reason there are so many foreclosures is because some of our alleged &#8220;leaders&#8221; decided that almost everyone in the country should own a home, even if they couldn&#8217;t afford it (I say &#8220;alleged leaders&#8221; because true leaders would admit their mistakes and take corrective action, not blame everyone else and give bailouts to banks, but that&#8217;s beside the point). Many Americans over-leveraged their incomes and homes by buying more than they could afford. That, coupled with high levels of credit card debt and unemployment, created this economic &#8220;consumer unfriendly&#8221; climate.<br/><br/>With all the doom and gloom we hear every day, it&#8217;s good to see some encouragement once in a while, isn&#8217;t it? A few days ago I saw a billboard that said &#8220;Recessions 101: the funny thing about recessions is that they end.&#8221; How true. In most cases, an economy cannot go down forever. There&#8217;s a cycle, and it will turn around. The question is when?<br/><br/>Most economic experts are not in agreement about whether we&#8217;ve hit the bottom of this cycle. Still, I&#8217;ve had conversations with business owners who have weathered many real estate cycles who say we are not yet at the bottom. With government debt and spending also at an all time high, the value of the U.S. dollar is dropping rapidly, which in turn may cause inflation. What does that mean for the average American? In simple terms it means the $100 you have in your pocket may only be worth $93 next year. It also means that the debt you acquire this year will cost you more to pay off next year. It truly is a time to pay off your debts and have cash reserves in place; something which the average American is not an expert. Dave Ramsey dot com is a good resource for help accomplishing this is.<br/><br/>Job growth may be the number one factor that affects the real estate market, so what has the job market been saying lately? Besides the influx of temporary Census jobs, job growth has been nominal nationwide. Each state has different statistics, but across the country, the unemployment rate remains at 9.6%. As soon as we see these numbers going up consistently (actual numbers, not projections), we can most likely expect the housing market to start rising again.<br/><br/>In light of this info, what trends are we seeing? For the most part, people are spending less on consumer goods and saving more money. Some are even selling their homes and renting instead (or moving in with family). People are becoming adaptive and are finding ways to survive, just like our American ancestors who founded the country. Others are finding new businesses to start and are thriving.<br/><br/>In times like these, it&#8217;s important to take the time to keep good track of our income and expenses, and to spend less money than we make. If we do those two things, we will be sitting strong and will be ready to prosper when the economy decides to turn around. For those who don&#8217;t want to wait for the economy to turn around, find someone who is doing well in this down economy and copy their habits. You know what &#8220;they&#8221; say: if you do what someone does, you&#8217;ll get what they&#8217;ve got, every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/the-real-estate-market-it-is-ever-going-to-turn-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Real Estate Market Rebound in 2011?</title>
		<link>http://www.sammarusich.com/will-the-real-estate-market-rebound-in-2011</link>
		<comments>http://www.sammarusich.com/will-the-real-estate-market-rebound-in-2011#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Banner Year]]></category>
		<category><![CDATA[Commercial Outlook]]></category>
		<category><![CDATA[Commercial Property Owners]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Georgia Foreclosures]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Market Rebound]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[Short Answer]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/will-the-real-estate-market-rebound-in-2011</guid>
		<description><![CDATA[The short answer is yes but it comes with a qualifier because it depends on which market you are talking about and how much improvement that you are expecting. As you may already know, the real estate marketing has been taking a battering in recent years and Georgia Foreclosures are at an all time high. [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The short answer is yes but it comes with a qualifier because it depends on which market you are talking about and how much improvement that you are expecting. As you may already know, the real estate marketing has been taking a battering in recent years and Georgia Foreclosures are at an all time high. In fact, many banks and other lenders are having trouble identifying clear ownership of Georgia Foreclosures because they have changed hands so often and so many lenders have went out of business.. With things being this bad it will take a lot of improvement to get it back to normal. You have to keep that in mind because although there will be overall improvement in 2011, it doesn&#8217;t mean that it will be banner year.<br/><br/>In the residential real estate, conditions have already improved for people wanting to buy Mountain Home Properties and many other residential properties. Some Mountain Home Properties that were considered luxury homes are now available at prices that middle-income buyers can afford. Mortgages are much harder to qualify for but if you can get a mortgage or have the money to spare then you can get some fantastic deals on Mountain Home Properties. By 2011 Georgia Foreclosures will probably be even higher because the market is still evening itself out. Most reports forecast that the real estate market will keep correcting itself through 2010 and 2011 will show the first real sign of improvement.<br/><br/>The commercial outlook has an even sunnier future. There are still a lot of commercial Georgia Foreclosures but studies are showing that more renters are making commitments as the months go by and 2011 will mark the first real progress for commercial real estate in years. The downside for commercial property owners is that the rents for these properties are lower than they have ever been.<br/><br/>Overall 2011 will see a healthier real estate market but one that is much more selective. In the past there were more realtors selling Mountain Home Properties than you could count. Many of them were part-time realtors and others were less than talented. The last few years of difficulties have culled the realtor herd and it has left the truly exceptional ones standing. That means that they are more selective about the clients that they work with and the properties that they represent. The upside for buyers is that they are much more likely to find you the right Georgia Foreclosures and Mountain home Properties to invest your money in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/will-the-real-estate-market-rebound-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Commercial Real Estate Turning the Corner?</title>
		<link>http://www.sammarusich.com/is-commercial-real-estate-turning-the-corner</link>
		<comments>http://www.sammarusich.com/is-commercial-real-estate-turning-the-corner#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Apartment Buildings]]></category>
		<category><![CDATA[Apartment Construction]]></category>
		<category><![CDATA[Bond Market]]></category>
		<category><![CDATA[Class Choice]]></category>
		<category><![CDATA[Commercial Mortgage Backed Securities]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Construction Guarantee]]></category>
		<category><![CDATA[Echo Boomers]]></category>
		<category><![CDATA[Economic Disaster]]></category>
		<category><![CDATA[Family Apartment]]></category>
		<category><![CDATA[Future 4]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Investment Class]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[National Housing]]></category>
		<category><![CDATA[New Apartment Building]]></category>
		<category><![CDATA[Occupancy Rate]]></category>
		<category><![CDATA[Occupancy Rates]]></category>
		<category><![CDATA[Room Mates]]></category>
		<category><![CDATA[Securities Market]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/is-commercial-real-estate-turning-the-corner</guid>
		<description><![CDATA[Several key factors currently surfacing in Commercial Real Estate are moving quickly and if we look at these, we can see why multi-family/apartment purchases is a good investment class choice. In several areas of the country, demand is starting to reach the levels of supply. Occupancy rates are increasing. This upward occupancy rate trend will [...]]]></description>
			<content:encoded><![CDATA[<p>Several key factors currently surfacing in Commercial Real Estate are moving quickly and if we look at these, we can see why multi-family/apartment purchases is a good investment class choice. In several areas of the country, demand is starting to reach the levels of supply. Occupancy rates are increasing. This upward occupancy rate trend will more than likely increase due to five main factors:</p>
<p>1. The economy is improving (very slowly). More jobs are coming online, making it possible for room mates and children who moved back in with their parents to go back into the rental market.</p>
<p>2. Echo-Boomers are over 70 million strong in this country and coming of age. The majority of these Echo-Boomers will be renters since the face of our national housing industry is being totally reconstructed with stricter purchasing requirements.</p>
<p>3. People are still losing their homes to foreclosure. They have and will continue to become renters for the foreseeable future.</p>
<p>4. There has been a virtual stop to any new apartment building construction with few exceptions. It will take time to turn that boat around and start these projects back up again; although any movement will now will be with greater caution than ever seen before to avoid over-building supply that helped to land us in our economic disaster since 2008. Obtaining permits, securing financing and construction, guarantee a slow start up for new construction.</p>
<p>A fifth, and the most interesting reason that points to why now is a good time to buy apartment buildings is that the CMBS (Commercial Mortgage Backed Securities) market is starting to pick up. This is a very important indicator of the turn around. If banks can once again package and sell their mortgages, then they will have more confidence in supply the financing to borrowers for new apartment construction. All indications show that this bond market is strong and deep.</p>
<p>The strong, larger banks will lead the way in the lending market, due to the weakness of many of our regional banks. This weakness is due mainly to the position these types of banks took by lending on commercial buildings and commercial construction loans which are in, or approaching default. The larger banks will start loaning again once they feel comfortable that money can be made and they can sell the mortgages off again. The regional banks are still foreclosing and agreeing to short sales on commercial buildings. As more loans hit their maturity 2011, 2012 and 2013, more of these apartment buildings will hit the market.</p>
<p>Another Perfect Storm&#8230; <br />We heard a lot about the &#8220;perfect storm&#8221; that brought down the Real Estate market and sent this country into recession. It looks like another perfect storm is coming; this time a good storm that will get us and commercial real estate back on track. What are this storm&#8217;s dynamics? We have two banking groups: the first group is healthy, has money to lend, but is waiting on the bond market turn. These are the larger banks. The other group is comprised of the local and regional banks that made loans now defaulting. Under each groups&#8217; current lending environment we have comparatively cheap apartment buildings for sale today; much cheaper than replacement costs.</p>
<p>An overwhelming conclusion is that if you have cash, buy now! Buy now before occupancies rise and the large banks start lending again, because when that happens the assets will no longer be as cheap as they are now. Be smart and research each market and building thoroughly, but do start purchasing today! The recovery storm is under way and prices will rise again.</p>
<p>http://www.therealestatetraining.com/blog4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/is-commercial-real-estate-turning-the-corner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

