<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sammarusich Blog &#187; Articles</title>
	<atom:link href="http://www.sammarusich.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sammarusich.com</link>
	<description>Home Loans, Mortgages &#38; Financing</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cheap health insurance as proposed by Barack Obama</title>
		<link>http://www.sammarusich.com/cheap-health-insurance-as-proposed-by-barack-obama</link>
		<comments>http://www.sammarusich.com/cheap-health-insurance-as-proposed-by-barack-obama#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[American Citizens]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Cheap Health Insurance]]></category>
		<category><![CDATA[Chronic Care]]></category>
		<category><![CDATA[Current Health]]></category>
		<category><![CDATA[Disease Management Programs]]></category>
		<category><![CDATA[Federal Financial Assistance]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Health Coverage]]></category>
		<category><![CDATA[Improving Services]]></category>
		<category><![CDATA[Income Persons]]></category>
		<category><![CDATA[Insurance Exchange]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Medical Errors]]></category>
		<category><![CDATA[National Health Insurance]]></category>
		<category><![CDATA[National Health Plan]]></category>
		<category><![CDATA[Private Insurance]]></category>
		<category><![CDATA[Private Plans]]></category>
		<category><![CDATA[Short Overview]]></category>
		<category><![CDATA[Substantial Improvements]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/cheap-health-insurance-as-proposed-by-barack-obama</guid>
		<description><![CDATA[There&#8217;s much debate around the healthcare system reform proposed by President Barack Obama. And while there are many people who protest against it, and those who support it, it is important to know what it is all about in the first place. Here is a short overview of the reform, which is comprised of three [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s much debate around the healthcare system reform proposed by President Barack Obama. And while there are many people who protest against it, and those who support it, it is important to know what it is all about in the first place. Here is a short overview of the reform, which is comprised of three essential parts:</p>
<p><strong>1. Assure all American citizens with access to comprehensive and affordable health coverage</strong></p>
<p>The main features of this part are:</p>
<ul>
<li>New Public National Health Plan, which will be very close to the current health coverage provided to federal employees. The main difference is that the new plans will be available to all US citizens for a reasonable price no matter of their financial situation. Deductibles and co-payments will be reduced to minimum, while low-income persons will have the possibility to use additional subsidies.</li>
<li>National Health Insurance Exchange, which will allow US citizens to look for private health plans. It will set regulations on private insurance providers in order to make sure that private plans are not too different form public ones.</li>
<li>New business mandate requiring national enterprises to pay for the Public National Health Plan.</li>
<li>Individual mandate aimed specifically at children.</li>
<li>More support provided to existing programs like Medicaid and SCHIP.</li>
</ul>
<p><strong>2. Improve the quality of healthcare services and lower their costs</strong></p>
<p>This initiative presumes federal financial assistance for improving the quality of the services and lowering the costs, with additional assistance to enterprises that cover high-risk employees.</p>
<p>To President&#8217;s belief the following actions may also contribute to lowering cost and improving services:</p>
<ul>
<li>Special disease management programs for improving chronic care.</li>
<li>Improving transparency in what concerns quality and costs of healthcare offered by providers.</li>
<li>Lowering the rates of medical errors.</li>
<li>Introducing financial incentives to stimulate substantial improvements.</li>
<li>Providing support for researching new and alternative healthcare technologies.</li>
<li>Eliminating ethnic disparities in access and quality of healthcare services.</li>
<li>Popularizing health IT.</li>
<li>Stronger regulation of insurance and drug markets in order to lower medication costs and allow <a href="http://www.tophealthinsurers.com/">cheap health insurance</a>.</li>
<li>Preventing Medicare private plan participants from overpaying.</li>
</ul>
<p><strong>3. Wellness and healthy lifestyle promotion</strong></p>
<p>This initiative is to be supported through the following actions:</p>
<ul>
<li>Special wellness programs at working places.</li>
<li>Eliminating child obesity with school activities.</li>
<li>Better education for present and future healthcare workers.</li>
<li>Promotion of healthy lifestyle in communities.</li>
</ul>
<p>Saving possibilities with the new initiatives</p>
<p>President Obama estimates that in average a typical American family will be able to save about $2,500 on an early basis after the plan will be implemented. These are the possible sources for such savings:</p>
<ul>
<li>Health IT introduction and implementation.</li>
<li>Improved quality of services.</li>
<li>Limitations on health insurance provider profits.</li>
<li>Federal funding of catastrophic coverage that will lead to cheap health insurance.</li>
<li>Universal coverage availability.</li>
</ul>
<p>As you can see the Plan requires significant federal funding and that is one of the major points of those who are against it. Other arguments include direct implication to health insurance market, which of course is not quite welcome by the insurance companies. But is the idea of <a href="http://www.tophealthinsurers.com/articles/proposed-by-obama.html">cheap health insurance</a> for everyone that bad?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/cheap-health-insurance-as-proposed-by-barack-obama/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners insurance &#8211; why purchasing it?</title>
		<link>http://www.sammarusich.com/homeowners-insurance-why-purchasing-it</link>
		<comments>http://www.sammarusich.com/homeowners-insurance-why-purchasing-it#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bad Water]]></category>
		<category><![CDATA[Bodies Of Water]]></category>
		<category><![CDATA[Cigarette Butt]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Fire Fire]]></category>
		<category><![CDATA[Fire Flood]]></category>
		<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Front Yard]]></category>
		<category><![CDATA[Home Appliance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurance Coverage]]></category>
		<category><![CDATA[Insurance Policies]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Insurance Scam]]></category>
		<category><![CDATA[Little Chance]]></category>
		<category><![CDATA[Necessary Addition]]></category>
		<category><![CDATA[Personal Belongings]]></category>
		<category><![CDATA[Typical Events]]></category>
		<category><![CDATA[Water Pipes]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/homeowners-insurance-why-purchasing-it</guid>
		<description><![CDATA[How can you tell that you really need home insurance? Well, if you&#8217;re not planning any illegal things like insurance scam (which is definitely not a good idea, especially these days), it will be really hard to predict any situation when you will actually need some insurance coverage for protecting your house. Until, of course [...]]]></description>
			<content:encoded><![CDATA[<p>How can you tell that you really need home insurance? Well, if you&#8217;re not planning any illegal things like insurance scam (which is definitely not a good idea, especially these days), it will be really hard to predict any situation when you will actually need some insurance coverage for protecting your house. Until, of course something bad happens and you will need the money to pay for the damage. However, there&#8217;s a range of circumstances that make an insurance policy for your house a really welcome if not necessary addition to your paperwork portfolio.</p>
<p>The following are the most typical events that will make having home insurance a necessity unless you have a lot of money and can rebuild your home from scratch without worrying about finances.</p>
<p><strong>Fire</strong></p>
<p>Fire is definitely one of the most hazardous of perils that can happen to a house. It has the potential to completely destroy an entire building within minutes and there&#8217;s a very little chance that any of your personal belongings will survive it. Fire is very hard to control and it can happen any time, with most cases of fire being reported when the home owner is actually away. It can be a spark from a malfunctioning home appliance or a cigarette butt that lights up a pile of dry leaves that you&#8217;ve left in your front yard. And the moment you arrive home you find nothing but a pile of ashes instead of all of your belongings. A standard <a href="http://www.gethomeownersinsurance.net">homeowners insurance</a> policy provides protection against any forms of fire.</p>
<p><strong>Flood</strong></p>
<p>Living in an area with no large bodies of water nearby doesn&#8217;t mean that you don&#8217;t have the risk of having flood damage in your house. Things like heavy showers, bad water pipes and even a broken washing machine can flood your house and damage a large part of your belongings beyond repair and restore. Sometimes, the damage from flood can be much worse that that caused by fire. Standard <a href="http://www.gethomeownersinsurance.net/shopping-around.html">homeowners insurance</a> policies do not carry coverage against flood damage and you will have to purchase such a policy as a weaver to your current one or buy it separately.</p>
<p><strong>Earthquake</strong></p>
<p>Earthquakes are certainly the hardest to predict and hardest to protect against of all natural disasters. An earthquake can destroy an entire town or city within just a few minutes, turning even the most durable of constructions into a pile of dust. And the best thing you can do during an earthquake is to stay away from your house that can collapse over you. Standard insurance policies include coverage against earthquakes, too. However, in order to make sure you will also be paid for the lost belongings you should have an inventory of all the items (especially valuables and electronics) with detailed information on every piece that can further be used for reimbursing the cost of all the lost belongings.</p>
<p>There are other circumstances that can also be a threat to your house and you want to have coverage against them. Having tornado insurance in an area where they are common is definitely a must. However, keep in mind that no one is imposing you to have home insurance, It&#8217;s a decision choice that can save you a lot of money and time in case something bad happens to your house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/homeowners-insurance-why-purchasing-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer health insurance plans get a boost</title>
		<link>http://www.sammarusich.com/employer-health-insurance-plans-get-a-boost</link>
		<comments>http://www.sammarusich.com/employer-health-insurance-plans-get-a-boost#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Brains]]></category>
		<category><![CDATA[Bulldozers]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[Collective Sigh]]></category>
		<category><![CDATA[Confusing Place]]></category>
		<category><![CDATA[Department Of Health]]></category>
		<category><![CDATA[Department Of Health And Human Services]]></category>
		<category><![CDATA[Disappearance]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Employer Health Insurance]]></category>
		<category><![CDATA[Excavators]]></category>
		<category><![CDATA[Health And Human Services]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Insurance Companies]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Maximum Tax]]></category>
		<category><![CDATA[Medical Problems]]></category>
		<category><![CDATA[Retirement Insurance]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/employer-health-insurance-plans-get-a-boost</guid>
		<description><![CDATA[The world is often a confusing place and nowhere is the confusion likely to be so complete as in the tax system. Here we have the best brains in the Government taking on the best brains in the private sector. The Government wants the maximum tax take. The private sector wants to arrange things so [...]]]></description>
			<content:encoded><![CDATA[<p>The world is often a confusing place and nowhere is the confusion likely to be so complete as in the tax system. Here we have the best brains in the Government taking on the best brains in the private sector. The Government wants the maximum tax take. The private sector wants to arrange things so that no one with money ever has to pay any tax. Somewhere in the middle the two world-views collide and, usually, some tax is paid. Anyway, when President Obama signed the healthcare reform bill into law, some of the largest employers in the US let out a collective sigh of pain. As an example, Caterpillar is the world&#8217;s largest manufacturer of excavators and bulldozers. The day after the President&#8217;s signature, Caterpillar announced it was taking a charge of $100 million to earnings over an expected loss of tax benefits. A number of other influential corporations have also made allowances in their accounts. The reason is that the healthcare reform ended a tax break given to cover the cost of supplying drugs to early retirees.</p>
<p>Let&#8217;s take this step by step. If a person continues to work, he or she will be covered under the employer&#8217;s plan. All other things being equal, working up until you are entitled to Medicare gives continuity of coverage. But there was always a problem if someone took early retirement. <a href="http://www.hiinetwork.com/employer-health-insurance-plans-get-a-boost.html">Health insurance</a> companies were reluctant to insure older people who might more quickly develop serious medical problems. So, to give people aged between 55 and 64 a bridge until they became eligible for Medicare, employers were given a tax break to enable them to pay for their ex-employees&#8217; drugs.  With the disappearance of the tax break, employers were therefore left with an obligation to pay for drugs without any relief.</p>
<p>Acting through Kathleen Sebelius, Secretary to the Department of Health and Human Services, President Obama has announced a $5 billion package to offset the loss of the tax break.  This will run from June 2010 to January 2014 when the <a href="http://www.hiinetwork.com/">individual health insurance</a> plans offered through the new exchanges should come onto the market. It is estimated that about 4,500 private and public employers will be eligible to claim from this new fund. The intention is to provide continuity of coverage under the current health plans and it will be condition that the employers maintain their contributions, i.e. federal money is a top-up not a substitute for payment by employers. Ms Sebelius has also made it clear that the individual health plans offered to early retirees must include coverage for chronic and high-cost diseases and disorders. Employers cannot cherry pick the diseases to be covered. That means the victims of heart attacks or those diagnosed with diabetes and cancer will get continuing support under the plans if federal funding is to be drawn down.</p>
<p>In general, the business community has been slow in showing its gratitude. The feeling seems to be that Government made a mistake when pushing through the reform bill and was now offering a fraction of the total money required to fill in the hole. Nevertheless, the President has recognized the problem and made funds available to help offset it. Whether these funds will prove sufficient is something we will have to wait and see. For the retirees, it should mean access to benefits with fewer hassles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/employer-health-insurance-plans-get-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate health insurance myths</title>
		<link>http://www.sammarusich.com/interstate-health-insurance-myths</link>
		<comments>http://www.sammarusich.com/interstate-health-insurance-myths#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bipartisan Solutions]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Consumer Protection Regulations]]></category>
		<category><![CDATA[Department Of Insurance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Effective System]]></category>
		<category><![CDATA[Final Thought]]></category>
		<category><![CDATA[Finance Companies]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare Debate]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Local Companies]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[National Insurers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regulatory System]]></category>
		<category><![CDATA[Sovereignty]]></category>
		<category><![CDATA[Subprime Mortgages]]></category>

		<guid isPermaLink="false">http://www.sammarusich.com/interstate-health-insurance-myths</guid>
		<description><![CDATA[The game played by politicians is to take an idea from their own agenda and then frame it in a way that sells it to the other side. When the politicians meet in the middle, bipartisan solutions to problems emerge. This reflects the fact there is no monopoly on good ideas, only simple good solutions [...]]]></description>
			<content:encoded><![CDATA[<p>The game played by politicians is to take an idea from their own agenda and then frame it in a way that sells it to the other side. When the politicians meet in the middle, bipartisan solutions to problems emerge. This reflects the fact there is no monopoly on good ideas, only simple good solutions to difficult problems. In the healthcare debate, one of the solutions proposed by the GOP was to allow people to buy their insurance across state lines. This sounds a good idea. As the law stands, every state regulates the sale of insurance within its own borders. This limits the size of the market. If insurers had to compete with each other on a regional or national level, the premium rates would fall and every citizen would get a better deal. Well, let&#8217;s look a little more closely at how it would actually work.</p>
<p>At present, every state has a Department of Insurance to regulate the insurance companies licensed to sell policies. This is a reasonably effective system for consumer protection. But if regional or national insurers could sell policies into many states, it would break the regulatory system. It would no longer be local supervision of local companies. Insurers would decide where to establish and would, of course, choose the states which had the weakest consumer protection regulations, i.e. where they could make the most profit. Think banks and finance companies. These companies broke the US economy and produced the recession because their sales of subprime mortgages and associated derivatives were unregulated. Now apply the same thing to interstate insurance. As a final thought on this issue, remember all US states have different laws and one state cannot enforce another&#8217;s laws. That is sovereignty for you. So the state where an insurer is based cannot protect consumers under another state&#8217;s laws.</p>
<p>Secondly, opening the market across state lines allows insurers to cherry pick the best people to insure. Without regulations to limit the right to discriminate against people for pre-existing conditions and to increase premiums as people get older and fall ill more often, insurers will just take their profit from all the healthy people and forget about the rest. Thus, instead of increasing consumer choice, it would have the reverse effect. Most insurance companies would close their branches in individual states. Those that remained would keep all the aging and less healthy people. As their claims rise, the companies will make a loss and close. Without a law to mandate regional or national companies to offer some health coverage, it is likely the number of uninsured people would rise.</p>
<p>When you add all this up, it is a good thing the GOP&#8217;s proposal was rejected. <a href="http://www.reliablehealthinsurance.net/">Health insurance plans</a> are complicated enough without having to change a whole mass of federal and state laws to allow interstate sales. This is not to say that consumers might benefit if there was more competition in the insurance market generally. With a real free market, properly regulated, consumers would get a better deal both in the terms of coverage and in the premium rates they pay. As it is, you must get multiple quotes to find <a href="http://www.reliablehealthinsurance.net/myths.html">cheap health insurance</a>. Anticipating their profits will take a hit following this reform, insurers have been raising their premium rates. You must shop around to find the most affordable policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sammarusich.com/interstate-health-insurance-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
